Recent Results
Medical Malpractice Results
| Settlement | Type | Description |
|---|---|---|
| $1,500,000 | MEDICAL MALPRACTICE | Failure to diagnose cancer |
| $1,200,000 | MEDICAL MALPRACTICE | Failure to treat bone infection |
| $1,000,000 | MEDICAL MALPRACTICE | Paralysis / Spinal Surgery |
| $1,000,000 | MEDICAL MALPRACTICE | Class Action / Phen Fen clients |
| $750,000 | MEDICAL MALPRACTICE | Cranial tumor |
| $650,000 | MEDICAL MALPRACTICE | Failure to treat cardiac tamponade |
| $495,000 | MEDICAL MALPRACTICE | Hip Replacement |
| $350,000 | MEDICAL MALPRACTICE | Gynecologic Complications |
| $300,000 | MEDICAL MALPRACTICE | Undiagnosed Appendicitis |
| $250,000 | MEDICAL MALPRACTICE | Medication error / liver disease |
Recent Catastrophic Injury Results
| Settlement | Type | Description |
|---|---|---|
| $8,150,000 | PERSONAL INJURY | Construction site accident |
| $1,200,000 | PRODUCT LIABILITY | Brain injury |
| $1,250,000 | INSURANCE COVERAGE | Failure to investigate |
| $1,200,000 | CONTESTED PROBATE | Undue influence / revised will |
| $1,000,000 | AUTO ACCIDENT | Wrongful death / dragging |
| $950,000 | AUTO ACCIDENT | Wrongful Death |
| $550,000 | AUTO ACCIDENT | Joint Replacement |
| $450,000 | PERSONAL INJURY | Sexual Assault |
| $450,000 | PERSONAL INJURY | Wrongful death |
| $350,000 | PERSONAL INJURY | Nursing Home / vulnerable adult |
Stephen Haskell